Town of Silverthorne, CO
Home MenuPermit Fees
Pay Permit Fees Online
Visit the Permit Process by Project Type webpage for information on what permit fees are required for different projects.
For an estimate of building permit fees, please fill out a permit application online here or email buildinginfo@silverthorne.org.
Building Permit Fees
- Permit fees: The fee for each building permit shall be as set forth in the table below.
- Plan review fees: When submittal documents are required by the building code, a plan review fee must be paid at the time of submitting the submittal documents for plan review. The plan review fee shall be 65% percent of the building permit fee as set forth in the table below. When submittal documents are incomplete or changed so as to require an additional plan review, an additional plan review fee shall be charged at the rate shown in the Other Permits and Fees section.
- Deferred submittal plan review fees: When the project involves deferred submittal items as defined in the building code, the plan review fee shall be equal to the amount of the permit fee as set forth in the table below.
| Total Valuation | Permit Fee |
|---|---|
| $1.00 to $500.00 | $65.00 |
| $501.00 to $2,000.00 | $65.01 for the first $500.00 plus $1.25 for each additional $100.00 or fraction thereof, to and including $2,000.00 |
| $2,001.00 to $25,000.00 | $83.75 for the first $2,000.00 plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
| $25,0001.00 to $50,000.00 | $405.75 for the first $25,000.00 plus $10.10 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 |
| $50,001.00 to $100,000.00 | $658.25 for the first $50,000.00 plus $7.00 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 |
| $100,001.00 to $500,000.00 | $1,008.25 for the first $100,000.00 plus $6.73 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 |
| $500,001.00 to $1,000,000.00 | $3,700.25 for the first $500,000.00 plus $5.34 for each additional $1,000.00 or fraction thereof, to and including $1,000,000.00 |
| $1,000,001.00 and up | $6,370.25 for the first $1,000,000.00 plus $3.90 for each additional $1,000.00 or fraction thereof. |
Window Permit Fees
| Total Valuation | Permit Fee |
|---|---|
| $1.00 to $500.00 | $65.00 |
| $501.00 to $2,000.00 | $65.01 for the first $500.00 plus $1.25 for each additional $100.00 or fraction thereof, to and including $2,000.00 |
| $2,001.00 to $25,000.00 | $83.75 for the first $2,000.00 plus $14.00 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
Fireplace Permit Fees
| Total Valuation | Permit Fee |
|---|---|
| Multiply total fireplace valuation by a constant of 0.0075 | Minimum fee $65.00 |
Hot Tub Permit Fees
| Permit Fee | |
|---|---|
| Including plan review fee | $115.00 |
Demolition Permit Fees
| Permit Fee | |
|---|---|
| Including plan review fee | $50.00 |
Electrical Permit Fees
Fees for electrical permits are established by Summit County and are not included in this fee schedule. For current electrical permit fees, please visit the Summit County building permit fee schedule.
Mechanical Permit Fees
| Total Valuation | Permit Fee |
|---|---|
| Multiply the total mechanical valuation by a constant of 0.0075 | Minimum fee $65.00 |
| Plan review fee (when required) | 65 percent of the mechanical permit fee |
| Mechanical permit fees associated with building permits must use the building permit valuation to calculate fees. | Permit fee determined as a percentage of total building valuation by multiplying the total building valuation by a constant of 0.10. |
Plumbing Permit Fees
| Total Valuation | Permit Fee |
|---|---|
| Multiply the total plumbing valuation by a constant of 0.0075 | Minimum fee $65.00 |
| Plan review fee (when required) | 65 percent of the plumbing permit fee |
| Plumbing permit fees associated with building permits must use the building permit valuation to calculate fees. | Permit fee determined as a percentage of total building valuation by multiplying the total building valuation by a constant of 0.10. |
Other Inspections and Fees
Other inspections and fees associated with these permits and the services provided by the building department shall require payment of fees as listed in the table below.
| Description | Fee |
|---|---|
| 1. Inspections outside of normal business hours, per hour (minimum charge is two hours) | $65.00 per hour* |
| 2. Reinspection fees assessed | $65.00 |
| 3. Inspections for which no fee is specifically indicated (minimum charge is one hour) | $65.00 per hour* |
| 4. For use of outside consultants for plan checking or inspections, or both | Actual costs** |
| 5. Additional plan review (minimum charge is one hour) | $65.00 per hour* |
| 6. Clerical time for researching or duplicating records, or both (minimum charge is one hour) | $47.00 per hour |
*Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employee involved.
**Actual costs include administrative and overhead costs.
Other Permit Fees
- Excise Tax is $2.00 per square foot which includes living space, unfinished space and garage. The fee is for new residential construction and is paid at the time of submittal.
- Impact Fee is for all new construction based upon the square footage of the building. The impact fee is due and payable prior to the issuance of a building permit.
- Water Meter Fees: Please contact the Town of Silverthorne Water Department for more information 970-262-7340.
- Appendix A Public Works Sec 3-9-5 Stormwater system connection fee: New customers purchasing a building permit for a new building will be subject to a stormwater system development charge of $0.55 per square foot of impermeable surface (for new impervious surface areas over 120 square feet). The charge covers the cost of connecting to and maintaining the Town’s stormwater management system, addresses the Town’s aging infrastructure, helps reduce the potential for property damage due to stormwater drainage, and maintains the water quality of local rivers, ponds and drinking water.
- Water and Sewer Tap Fees: Town Code Sec. 3-2-1. - Use classification schedule and the Town's Utility & Billing Information for EQR and water and sewer rates.
